• Printer Friendly Version
  • Decrease Text Size Increase Text Size

Contextual Search Queries by Zero Interaction Rate

Data Source

The data in this report is updated periodically by the Natural Language Search scheduled task, which aggregates search query statistics and click-through data to provide these performance metrics. This automated task also determines the reporting period, which defaults to one year of historical data. The frequency of updates and the data retention period can be configured through the scheduled task settings to meet your organization's reporting requirements.

Export to Excel Xml Format

Search for:

All Records (Changed records Highlighted)
Query content
0 click count
0 click rate (%)
Instant answer (%)
Confidence
stepwise 262 100.00 0.00 High
Implementation 44 100.00 0.00 Medium
effective 278 100.00 0.00 High
sinusoidal 261 100.00 0.00 High
creating 234 100.00 0.00 High
timelines 285 100.00 0.00 High
2004 299 100.00 0.00 High
financial 563 100.00 0.00 High
commerce 248 100.00 0.00 High
mentioned 260 100.00 0.00 High
recurrence 231 100.00 0.00 High
interactions 243 100.00 0.00 High
connectivity 273 100.00 0.00 High
functionality 98 100.00 0.00 Medium
established 250 100.00 0.00 High
simplified 256 100.00 0.00 High
dynamics 227 100.00 0.00 High
demonstrating 231 100.00 0.00 High
solutions 312 100.00 0.00 High
pamphlets 231 100.00 0.00 High
monitoring 250 100.00 0.00 High
confirmation 18 100.00 0.00 Low
textbox 292 100.00 0.00 High
duration 257 100.00 0.00 High
complex 257 100.00 0.00 High
artificial 246 100.00 0.00 High
Pasta 14 100.00 0.00 Low
paradigms 17 100.00 0.00 Low
servicio 20 100.00 0.00 Medium
centric 266 100.00 0.00 High
internal 287 100.00 0.00 High
relations 300 100.00 0.00 High
captured 237 100.00 0.00 High
backlog 241 100.00 0.00 High
timestamp 246 100.00 0.00 High
2016 267 100.00 0.00 High
engaged 16 100.00 0.00 Low
refreshers 258 100.00 0.00 High
universal 228 100.00 0.00 High
modelos 253 100.00 0.00 High
generally 21 100.00 0.00 Medium
pluggable 275 100.00 0.00 High
settings 248 100.00 0.00 High
prebuilt 256 100.00 0.00 High
instructions 264 100.00 0.00 High
2004 20 100.00 0.00 Medium
utility 14 100.00 0.00 Low
connectivity 20 100.00 0.00 Medium
2017 244 100.00 0.00 High
implement 23 100.00 0.00 Medium
clarify 244 100.00 0.00 High
authorized 259 100.00 0.00 High
tablet 263 100.00 0.00 High
integrations 293 100.00 0.00 High
outcomes 242 100.00 0.00 High
infrastructure 239 100.00 0.00 High
usability 281 100.00 0.00 High
optimization 25 100.00 0.00 Medium
stapling 262 100.00 0.00 High
"Implementation" 298 100.00 0.00 High
Gender 229 100.00 0.00 High
transfer 258 100.00 0.00 High
2011 254 100.00 0.00 High
strike 257 100.00 0.00 High
expertise 75 100.00 94.67 Medium
reporting 294 100.00 0.00 High
description 286 100.00 0.00 High
hereunder 273 100.00 0.00 High
durable 248 100.00 0.00 High
programming 4 100.00 0.00 Low
capabilities 272 100.00 0.00 High
aligned 247 100.00 0.00 High
typical 288 100.00 0.00 High
quality 273 100.00 0.00 High
repeatable 26 100.00 0.00 Medium
platforms 284 100.00 0.00 High
paradigms 4 100.00 0.00 Low
teamwork 265 100.00 0.00 High
zipcode 126 100.00 0.00 High
applicability 288 100.00 0.00 High
personalization 268 100.00 0.00 High
accessibility 257 100.00 0.00 High
sensitivity 273 100.00 0.00 High
indicators 262 100.00 0.00 High
functionalities 2 100.00 0.00 Low
angular 9 100.00 0.00 Low
functionality 17 100.00 100.00 Low
instructions 13 100.00 0.00 Low
reader 24 100.00 100.00 Medium
materials 239 100.00 0.00 High
clarify 13 100.00 0.00 Low
implementing 218 100.00 0.00 High
postscript 24 100.00 0.00 Medium
sharepoint 288 100.00 0.00 High
procedural 258 100.00 0.00 High
identifies 260 100.00 0.00 High
infrastructure 14 100.00 0.00 Low
progress 20 100.00 100.00 Medium
expectations 236 100.00 0.00 High
requests 261 100.00 0.00 High
solutions 15 100.00 0.00 Low
completeness 281 100.00 0.00 High
distribution 259 100.00 0.00 High
"Press Release" 136 100.00 33.82 High
materials 13 100.00 0.00 Low
data-driven 22 100.00 0.00 Medium
defensible 21 100.00 0.00 Medium
keyframes 156 100.00 0.00 High
dispatching 34 100.00 91.18 Medium
2004 43 100.00 0.00 Medium
replace 161 100.00 0.00 High
programmes 149 100.00 0.00 High
involves 134 100.00 0.00 High
multilevel 56 100.00 100.00 Medium
intersectionality 156 100.00 0.00 High
immutable 48 100.00 100.00 Medium
paradigms 93 100.00 0.00 Medium
reader 7 100.00 0.00 Low
modulus 37 100.00 100.00 Medium
File Types (Extended) 30 100.00 100.00 Medium
triangular 110 100.00 0.00 High
sampling 43 100.00 100.00 Medium
outmigration 40 100.00 100.00 Medium
progress 7 100.00 0.00 Low
user-centric 37 100.00 43.24 Medium
frameworks 47 100.00 100.00 Medium
concise 41 100.00 100.00 Medium
classification 23 100.00 100.00 Medium
2017 44 100.00 100.00 Medium
complementary 154 100.00 0.00 High
Gender 62 100.00 100.00 Medium
authorized 61 100.00 100.00 Medium
transfer 48 100.00 100.00 Medium
heading 51 100.00 100.00 Medium
actions 48 100.00 100.00 Medium
strike 33 100.00 100.00 Medium
source 23 100.00 100.00 Medium
replace 28 100.00 100.00 Medium
artificial 11 100.00 0.00 Low
android 43 100.00 100.00 Medium
process 39 100.00 100.00 Medium
overloading 48 100.00 100.00 Medium
multifunction 24 100.00 0.00 Medium
software 41 100.00 100.00 Medium
hyperlink 52 100.00 100.00 Medium
encryption 43 100.00 100.00 Medium
intelligence 35 100.00 100.00 Medium
minimum 47 100.00 100.00 Medium
linearized 46 100.00 17.39 Medium
exceptions 52 100.00 100.00 Medium
ingested 53 100.00 13.21 Medium
engineering 36 100.00 100.00 Medium
stacking 42 100.00 28.57 Medium
programming 91 100.00 0.00 Medium
commerce 50 100.00 100.00 Medium
angular 117 100.00 0.00 High
functionalities 99 100.00 0.00 Medium
settings 50 100.00 100.00 Medium
duration 45 100.00 100.00 Medium
universal 51 100.00 100.00 Medium
mobile 40 100.00 100.00 Medium
established 41 100.00 100.00 Medium
mentioned 57 100.00 100.00 Medium
"Implementation" 42 100.00 100.00 Medium
processing 92 100.00 0.00 Medium
effective 65 100.00 100.00 Medium
zipcode 13 100.00 0.00 Low
2016 38 100.00 100.00 Medium
internet 66 100.00 100.00 Medium
"Security" 84 100.00 100.00 Medium
quality 51 100.00 100.00 Medium
2011 25 100.00 100.00 Medium
relations 59 100.00 100.00 Medium
Israel 68 100.00 0.00 Medium
sharepoint 51 100.00 100.00 Medium
servicio 47 100.00 36.17 Medium
utility 46 100.00 100.00 Medium
inline 7 100.00 0.00 Low
connectivity 57 100.00 100.00 Medium
framework 10 100.00 0.00 Low
firstline 60 100.00 100.00 Medium
solutions 59 100.00 100.00 Medium
repeatable 13 100.00 0.00 Low
computer 6 100.00 0.00 Low
instructions 39 100.00 100.00 Medium
materials 56 100.00 100.00 Medium
artificial 52 100.00 100.00 Medium
infrastructure 23 100.00 100.00 Medium
expectations 44 100.00 100.00 Medium
generally 54 100.00 100.00 Medium
clarify 52 100.00 100.00 Medium
Cheese 59 100.00 0.00 Medium
conformance 29 100.00 100.00 Medium
esterline 55 100.00 96.36 Medium
pression 46 100.00 28.26 Medium
centralpoint 51 100.00 100.00 Medium
groups 33 100.00 100.00 Medium
procedural 36 100.00 100.00 Medium
islander 42 100.00 2.38 Medium
vocabulary 78 100.00 5.13 Medium
remedy 57 100.00 100.00 Medium
failure 46 100.00 100.00 Medium
incorporate 51 100.00 100.00 Medium
commonly 57 100.00 100.00 Medium
checklist 62 100.00 100.00 Medium
"Proposal" 81 100.00 100.00 Medium
defensible 57 100.00 100.00 Medium
"2002" 72 100.00 91.67 Medium
justification 34 100.00 100.00 Medium
maintain 61 100.00 100.00 Medium
africa 52 100.00 100.00 Medium
portuguese 76 100.00 34.21 Medium
uncontrolled 47 100.00 100.00 Medium
utilization 45 100.00 100.00 Medium
documentation 21 100.00 100.00 Medium
immediate 63 100.00 100.00 Medium
initiatives 52 100.00 92.31 Medium
requests 55 100.00 100.00 Medium
identifies 42 100.00 11.90 Medium
1965 42 100.00 0.00 Medium
intelligence 7 100.00 0.00 Low
Pasta 47 100.00 0.00 Medium
distribution 52 100.00 100.00 Medium
traceable 48 100.00 100.00 Medium
engaged 45 100.00 100.00 Medium
continuous 45 100.00 100.00 Medium
confirmation 49 100.00 100.00 Medium
create 39 100.00 100.00 Medium
prebuilt 52 100.00 34.62 Medium
bioterrorism 37 100.00 100.00 Medium
calibrations 52 100.00 32.69 Medium
monitoring 42 100.00 100.00 Medium
overwrite 6 100.00 0.00 Low
minimum 13 100.00 0.00 Low
partners 53 100.00 100.00 Medium
minimization 46 100.00 100.00 Medium
hyperlink 10 100.00 0.00 Low
1987 40 100.00 100.00 Medium
hello world 63 100.00 0.00 Medium
compliant 73 100.00 100.00 Medium
salesforce 58 100.00 100.00 Medium
encountered 56 100.00 0.00 Medium
square 33 100.00 100.00 Medium
exemple 58 100.00 24.14 Medium
modelos 56 100.00 28.57 Medium
deletion 55 100.00 100.00 Medium
framework 222 100.00 0.00 High
multisite 10 100.00 0.00 Low
tablet 42 100.00 78.57 Medium
conditions 69 100.00 100.00 Medium
aircraft's 64 100.00 4.69 Medium
inline 225 100.00 0.00 High
kinematics 53 100.00 100.00 Medium
workflows 11 100.00 0.00 Low
computer 190 100.00 0.00 High
Alaska 89 100.00 0.00 Medium
hereunder 40 100.00 100.00 Medium
implementing 37 100.00 100.00 Medium
utilities 59 100.00 100.00 Medium
encryption 8 100.00 0.00 Low
1980 38 100.00 100.00 Medium
priority 12 100.00 0.00 Low
inappropriate 37 100.00 100.00 Medium
destruction 60 100.00 100.00 Medium
defective 73 100.00 30.14 Medium
indicators 39 100.00 100.00 Medium
consequential 24 100.00 100.00 Medium
accessibility 24 100.00 100.00 Medium
descriptions 52 100.00 100.00 Medium
platforms 65 100.00 100.00 Medium
dispatching 9 100.00 0.00 Low
captured 54 100.00 100.00 Medium
repeatable 195 100.00 0.00 High
religious 60 100.00 100.00 Medium
outmigration 8 100.00 0.00 Low
typical 49 100.00 93.88 Medium
region 53 100.00 100.00 Medium
schoolbook 59 100.00 16.95 Medium
brochures 66 100.00 100.00 Medium
multiposition 25 100.00 24.00 Medium
recurrence 37 100.00 100.00 Medium
contaminated 58 100.00 100.00 Medium
excellence 60 100.00 100.00 Medium
uniformly 69 100.00 100.00 Medium
engage 43 100.00 100.00 Medium
programmes 6 100.00 0.00 Low
Cardiology 36 100.00 0.00 Medium
functionality 11 100.00 0.00 Low
compression 14 100.00 0.00 Low
new-version 52 100.00 100.00 Medium
stacking 9 100.00 0.00 Low
consequential 204 100.00 0.00 High
exceptions 13 100.00 0.00 Low
theorem 47 100.00 100.00 Medium
involves 3 100.00 0.00 Low
File Types (Basic) 49 100.00 28.57 Medium
Texas 102 100.00 96.08 High
Chile 50 100.00 100.00 Medium
password 69 100.00 100.00 Medium
Locations 38 100.00 100.00 Medium
hereafter 56 100.00 100.00 Medium
1978 29 100.00 0.00 Medium
conclusive 57 100.00 33.33 Medium
postscript 45 100.00 28.89 Medium
manner 40 100.00 100.00 Medium
steven 45 100.00 0.00 Medium
interface 45 100.00 95.56 Medium
1966 38 100.00 100.00 Medium
resulting 66 100.00 100.00 Medium
drywall 64 100.00 29.69 Medium
facemask 54 100.00 100.00 Medium
phifer 41 100.00 87.80 Medium
indemnify 66 100.00 100.00 Medium
responded 75 100.00 100.00 Medium
orientation 40 100.00 100.00 Medium
Brazil 57 100.00 100.00 Medium
countries 63 100.00 100.00 Medium
inline 31 100.00 100.00 Medium
preventive 44 100.00 100.00 Medium
FAQ 32 100.00 100.00 Medium
thereunder 51 100.00 23.53 Medium
partnering 51 100.00 100.00 Medium
2019 44 100.00 100.00 Medium
subject 66 100.00 100.00 Medium
implementation 50 100.00 100.00 Medium
protective 44 100.00 100.00 Medium
approved 55 100.00 100.00 Medium
posture 61 100.00 100.00 Medium
issued 30 100.00 100.00 Medium
repeatable 51 100.00 100.00 Medium
websphere 45 100.00 100.00 Medium
months 48 100.00 100.00 Medium
special 50 100.00 100.00 Medium
2015 39 100.00 100.00 Medium
concerning 41 100.00 100.00 Medium
focuses 69 100.00 100.00 Medium
payroll 49 100.00 100.00 Medium
definitions 56 100.00 100.00 Medium
retaining 59 100.00 100.00 Medium
single-pass 64 100.00 18.75 Medium
nonintegrated 25 100.00 100.00 Medium
responsibilities 31 100.00 100.00 Medium
classroom 56 100.00 100.00 Medium
therewith 63 100.00 28.57 Medium
civility 53 100.00 100.00 Medium
Cuba 60 100.00 21.67 Medium
processing 32 100.00 100.00 Medium
providing 58 100.00 100.00 Medium
1996 43 100.00 0.00 Medium
environmental 30 100.00 100.00 Medium
obtained 57 100.00 100.00 Medium
selection 50 100.00 100.00 Medium
properly 57 100.00 100.00 Medium
application 42 100.00 100.00 Medium
managed 54 100.00 100.00 Medium
processing 4 100.00 0.00 Low
validated 51 100.00 100.00 Medium
Topics 45 100.00 100.00 Medium
server 31 100.00 100.00 Medium
compression 25 100.00 100.00 Medium
created 51 100.00 100.00 Medium
manufactured 67 100.00 25.37 Medium
health 111 100.00 100.00 High
stepwise 48 100.00 100.00 Medium
paradigms 36 100.00 88.89 Medium
creating 44 100.00 100.00 Medium
Guam 57 100.00 100.00 Medium
backlog 43 100.00 100.00 Medium
terminate 56 100.00 100.00 Medium
improvement 61 100.00 100.00 Medium
outcomes 49 100.00 100.00 Medium
supply 48 100.00 100.00 Medium
version 47 100.00 100.00 Medium
interactions 34 100.00 100.00 Medium
tentative 72 100.00 100.00 Medium
usability 46 100.00 97.83 Medium
keyframes 4 100.00 0.00 Low
necessity 64 100.00 100.00 Medium
commission 51 100.00 100.00 Medium
readiness 52 100.00 100.00 Medium
overcomes 64 100.00 1.56 Medium
moveto 42 100.00 100.00 Medium
File Types 28 100.00 25.00 Medium
data-driven 23 100.00 100.00 Medium
deemed 44 100.00 100.00 Medium
scalability 56 100.00 23.21 Medium
username 57 100.00 100.00 Medium
return-air 65 100.00 36.92 Medium
optimization 54 100.00 85.19 Medium
Mali 53 100.00 20.75 Medium
India 58 100.00 100.00 Medium
recruiting 65 100.00 100.00 Medium
Referral 42 100.00 21.43 Medium
unacceptable 49 100.00 100.00 Medium
receipt 58 100.00 100.00 Medium
decision-making 36 100.00 100.00 Medium
paragraphs 39 100.00 100.00 Medium
portable 73 100.00 0.00 Medium
evidence-based 34 100.00 100.00 Medium
purchase 40 100.00 97.50 Medium
records 51 100.00 100.00 Medium
Nevada 105 100.00 0.00 High
colours 59 100.00 1.69 Medium
battery 65 100.00 0.00 Medium
reduces 54 100.00 100.00 Medium
addressed 55 100.00 100.00 Medium
set-off 56 100.00 21.43 Medium
Colombia 43 100.00 100.00 Medium
framework 48 100.00 100.00 Medium
logins 44 100.00 100.00 Medium
dessus 52 100.00 23.08 Medium
intranets 63 100.00 31.75 Medium
premium 63 100.00 100.00 Medium
clauses 48 100.00 100.00 Medium
instances 54 100.00 100.00 Medium
delivery 65 100.00 100.00 Medium
diversity 56 100.00 100.00 Medium
functionalities 9 100.00 100.00 Low
relative 60 100.00 100.00 Medium
directamente 50 100.00 40.00 Medium
Venezuela 44 100.00 0.00 Medium
writing 68 100.00 100.00 Medium
adoption 62 100.00 100.00 Medium
handoff 64 100.00 100.00 Medium
occupational 63 100.00 100.00 Medium
programmes 27 100.00 100.00 Medium
involves 39 100.00 100.00 Medium
awareness 55 100.00 100.00 Medium
alternate 67 100.00 100.00 Medium
keyframes 33 100.00 0.00 Medium
intersectionality 14 100.00 100.00 Low
triangular 38 100.00 97.37 Medium
timeframes 38 100.00 0.00 Medium
mentoring 68 100.00 100.00 Medium
Delaware 52 100.00 0.00 Medium
credential 48 100.00 100.00 Medium
catalan 57 100.00 31.58 Medium
2020 42 100.00 100.00 Medium
escalations 32 100.00 100.00 Medium
2006 41 100.00 100.00 Medium
activities 59 100.00 100.00 Medium
third-party 48 100.00 100.00 Medium
budgets 50 100.00 100.00 Medium
1997 24 100.00 100.00 Medium
minimize 42 100.00 100.00 Medium
reliable 60 100.00 93.33 Medium
cleaning 54 100.00 100.00 Medium
experienced 28 100.00 100.00 Medium
accent 49 100.00 100.00 Medium
provision 66 100.00 100.00 Medium
periodically 61 100.00 100.00 Medium
ignorable 48 100.00 100.00 Medium
preprinted 48 100.00 31.25 Medium
disposition 70 100.00 100.00 Medium
certificate 38 100.00 100.00 Medium
disaster 52 100.00 100.00 Medium
supplied 62 100.00 100.00 Medium
mitigations 57 100.00 100.00 Medium
hebrew 44 100.00 13.64 Medium
breached 39 100.00 100.00 Medium
benefit 68 100.00 100.00 Medium
preferences 26 100.00 100.00 Medium
Spanish 51 100.00 27.45 Medium
holistic 63 100.00 96.83 Medium
ecosystem 50 100.00 96.00 Medium
management 61 100.00 100.00 Medium
Trump 42 100.00 0.00 Medium
compensation 62 100.00 100.00 Medium
closure 52 100.00 100.00 Medium
professional 64 100.00 100.00 Medium
decision 50 100.00 100.00 Medium
secrecy 46 100.00 100.00 Medium
proving 43 100.00 100.00 Medium
conduit 48 100.00 25.00 Medium
managing 54 100.00 100.00 Medium
complementary 11 100.00 63.64 Low
tracked 60 100.00 100.00 Medium
supplement 55 100.00 100.00 Medium
operationalizes 22 100.00 100.00 Medium
Years 54 100.00 100.00 Medium
kickback 40 100.00 100.00 Medium
manipulation 38 100.00 100.00 Medium
doffing 53 100.00 100.00 Medium
matching 70 100.00 31.43 Medium
operationalize 26 100.00 100.00 Medium
personal 73 100.00 100.00 Medium
authoring 65 100.00 33.85 Medium
2009 43 100.00 100.00 Medium
2005 35 100.00 17.14 Medium
accountable 67 100.00 100.00 Medium
powerpoint 59 100.00 30.51 Medium
experience 49 100.00 100.00 Medium
construed 59 100.00 100.00 Medium
involved 60 100.00 100.00 Medium
global 51 100.00 100.00 Medium
programming 25 100.00 100.00 Medium
computer 28 100.00 100.00 Medium
implemented 53 100.00 100.00 Medium
bulkhead 48 100.00 0.00 Medium
escalation 57 100.00 100.00 Medium
1985 34 100.00 100.00 Medium
weblogs 52 100.00 100.00 Medium
maintaining 26 100.00 100.00 Medium
implement 48 100.00 100.00 Medium
eating 40 100.00 100.00 Medium
Food 52 100.00 100.00 Medium
x-axis 45 100.00 100.00 Medium
property 67 100.00 100.00 Medium
assessors 42 100.00 100.00 Medium
2014 37 100.00 100.00 Medium
high-performing 42 100.00 100.00 Medium
precession 66 100.00 100.00 Medium
nutone 35 100.00 31.43 Medium
Spices 73 100.00 0.00 Medium
tabletops 49 100.00 100.00 Medium
angular 35 100.00 100.00 Medium
patching 38 100.00 100.00 Medium
reader 19 100.00 100.00 Low
progress 38 100.00 100.00 Medium
connection 25 100.00 100.00 Medium
add-ons 25 100.00 4.00 Medium
moveto 272 100.00 0.00 High
yiddish 286 100.00 0.00 High
harassment 289 100.00 0.00 High
smoke-filled 280 100.00 0.00 High
"Switzerland" 234 100.00 0.00 High
simplified 21 100.00 0.00 Medium
1988 20 100.00 0.00 Medium
mainstreet 299 100.00 0.00 High
"British Invasion" 250 100.00 0.00 High
agreement 339 100.00 0.00 High
Blue Cross Blue Shield 254 100.00 0.00 High
1974 284 100.00 0.00 High
anyone 52 100.00 0.00 Medium
similar 278 100.00 0.00 High
"United Kingdom" 94 100.00 0.00 Medium
business-to-employee 23 100.00 0.00 Medium
pragmatic 312 100.00 0.00 High
actors 24 100.00 0.00 Medium
investigating 300 100.00 0.00 High
covariates 282 100.00 0.00 High
seller's 10 100.00 0.00 Low
fanwood 21 100.00 0.00 Medium
factsheet 21 100.00 100.00 Medium
gujarati 301 100.00 0.00 High
graphics 322 100.00 0.00 High
assessment 20 100.00 0.00 Medium
"Paul McCartney" 14 100.00 0.00 Low
remediation 262 100.00 0.00 High
provider 315 100.00 0.00 High
"Specialties" 259 100.00 0.00 High
eastasia 190 100.00 0.00 High
"Glossary Term" 232 100.00 0.00 High
l’ouverture 271 100.00 0.00 High
manufacture 268 100.00 0.00 High
Texas 571 100.00 0.00 High
reimbursement 304 100.00 0.00 High
authoritative 26 100.00 0.00 Medium
"1999" 116 100.00 0.00 High
marbury 298 100.00 0.00 High
mirror 33 100.00 100.00 Medium
"Music" 297 100.00 0.00 High
British Indian Ocean Territory 245 100.00 0.00 High
ethical 322 100.00 0.00 High
banking 274 100.00 0.00 High
Delaware 518 100.00 0.00 High
"Norway" 280 100.00 0.00 High
weather 275 100.00 0.00 High
South Carolina 354 100.00 0.00 High
somali 281 100.00 0.00 High
marketplace 228 100.00 0.00 High
"John Lennon" 6 100.00 0.00 Low
"2010" 275 100.00 0.00 High
prepaid 299 100.00 0.00 High
reemplazar 276 100.00 0.00 High
freedonia 304 100.00 0.00 High
medical 245 100.00 0.00 High
non-exempt 20 100.00 0.00 Medium
South Africa 98 100.00 0.00 Medium
"Competitor 02" 319 100.00 0.00 High
commonly 28 100.00 100.00 Medium
burmese 283 100.00 0.00 High
responsiveness 322 100.00 0.00 High
feasible 279 100.00 0.00 High
jewelry 240 100.00 0.00 High
business-driven 304 100.00 0.00 High
Pennsylvania 459 100.00 0.00 High
compensation 310 100.00 0.00 High
favorite 20 100.00 0.00 Medium
Hawaii 551 100.00 0.00 High
languages 306 100.00 0.00 High
property 294 100.00 0.00 High
Plans 298 100.00 0.00 High
service-level 44 100.00 15.91 Medium
lasagne 290 100.00 0.00 High
shipment 338 100.00 0.00 High
malayalam 19 100.00 0.00 Low
débris 298 100.00 0.00 High
ensures 305 100.00 0.00 High
civility 288 100.00 0.00 High
manera 287 100.00 0.00 High
atleast 26 100.00 100.00 Medium
reguladores 285 100.00 0.00 High
workshops 349 100.00 0.00 High
detailed 276 100.00 0.00 High
"Ringo Starr" 267 100.00 0.00 High
amharic 21 100.00 0.00 Medium
tolerance 282 100.00 0.00 High
findings 296 100.00 0.00 High
banana 349 100.00 0.00 High
bioterrorism 316 100.00 0.00 High
writing 344 100.00 0.00 High
managing 21 100.00 28.57 Medium
onboarding 21 100.00 0.00 Medium
malagasy 249 100.00 0.00 High
Béchamel sauce 205 100.00 0.00 High
agreements 285 100.00 0.00 High
Music 24 100.00 0.00 Medium
"Mississippi " 198 100.00 0.00 High
nondiscrimination 294 100.00 0.00 High
luxembourgish 15 100.00 0.00 Low
"2024" 304 100.00 0.00 High
fluidly 299 100.00 0.00 High
handling 301 100.00 0.00 High
discriminators 292 100.00 0.00 High
reserves 331 100.00 0.00 High
market 271 100.00 0.00 High
standards 21 100.00 0.00 Medium
overloading 27 100.00 0.00 Medium
verticals 304 100.00 0.00 High
macedonian 293 100.00 0.00 High
"2001" 262 100.00 0.00 High
created 22 100.00 100.00 Medium
obligations 268 100.00 0.00 High
"2023" 265 100.00 0.00 High
transition 25 100.00 32.00 Medium
effectively 23 100.00 0.00 Medium
theories 256 100.00 0.00 High
stewardship 300 100.00 0.00 High
inertia 269 100.00 0.00 High
special 24 100.00 0.00 Medium
culture 229 100.00 0.00 High
costumers 317 100.00 0.00 High
sundanese 82 100.00 34.15 Medium
Estonia 20 100.00 0.00 Medium
MS/Word 24 100.00 4.17 Medium
swahili 245 100.00 0.00 High
complaints 76 100.00 100.00 Medium
Credit card number (issuer-aware) 24 100.00 0.00 Medium
"Chile" 289 100.00 0.00 High
hazardous 66 100.00 100.00 Medium
midmarket 308 100.00 0.00 High
remaines 274 100.00 0.00 High
Washington 565 100.00 0.00 High
employees 318 100.00 0.00 High
Oregon 33 100.00 0.00 Medium
subcommittee 9 100.00 0.00 Low
"Idaho " 79 100.00 0.00 Medium
"2014" 326 100.00 0.00 High
unplanned 314 100.00 0.00 High
Mississippi 539 100.00 0.00 High
"Sweaters" 68 100.00 0.00 Medium
southbury 265 100.00 0.00 High
offers 284 100.00 0.00 High
1989 266 100.00 0.00 High
liability 346 100.00 0.00 High
1996 277 100.00 0.00 High
dessous 18 100.00 0.00 Low
thresholds 297 100.00 0.00 High
cultural 316 100.00 0.00 High
non-compliance 282 100.00 0.00 High
"Topics" 343 100.00 0.00 High
defensible 24 100.00 0.00 Medium
acceleration 311 100.00 0.00 High
Arkansas 505 100.00 0.00 High
created 313 100.00 0.00 High
oversight 322 100.00 0.00 High
parties 286 100.00 0.00 High
succession 73 100.00 100.00 Medium
disciplinary 287 100.00 0.00 High
add-ons 316 100.00 0.00 High
flip-flops 315 100.00 0.00 High
cleaning 16 100.00 0.00 Low
sending 303 100.00 0.00 High
disinfection 259 100.00 0.00 High
certains 287 100.00 0.00 High
search 359 100.00 0.00 High
industry-leading 293 100.00 0.00 High
preserve 276 100.00 0.00 High
esterline 302 100.00 0.00 High
onboarding 286 100.00 0.00 High
disqualify 290 100.00 0.00 High
Delaware 37 100.00 0.00 Medium
hungarian 303 100.00 0.00 High
indemnification 22 100.00 0.00 Medium
revenue 6 100.00 0.00 Low
"Locations" 313 100.00 0.00 High
exceptions 27 100.00 96.30 Medium
"Metlife Health" 83 100.00 0.00 Medium
references 27 100.00 3.70 Medium
Medical Mutual 270 100.00 0.00 High
sesotho 304 100.00 0.00 High
satellite 340 100.00 0.00 High
diversity 329 100.00 0.00 High
"John Lennon" 9 100.00 0.00 Low
catalogs 71 100.00 100.00 Medium
preserves 312 100.00 0.00 High
weather 21 100.00 0.00 Medium
insurance 59 100.00 100.00 Medium
The Beatles 276 100.00 0.00 High
assessments 324 100.00 0.00 High
vrinda 21 100.00 100.00 Medium
cologne 298 100.00 0.00 High
cybersecurity 320 100.00 0.00 High
marketing 19 100.00 100.00 Low
mirroring 291 100.00 0.00 High
"Gender" 292 100.00 0.00 High
contrarian 78 100.00 89.74 Medium
paragraphs 24 100.00 0.00 Medium
heading 25 100.00 0.00 Medium
dependency 25 100.00 0.00 Medium
corsican 270 100.00 0.00 High
non-job 11 100.00 0.00 Low
wealth 25 100.00 0.00 Medium
stapled 249 100.00 0.00 High
"Years" 358 100.00 0.00 High
Montana 420 100.00 0.00 High
management 23 100.00 100.00 Medium
premise 279 100.00 0.00 High
situational 287 100.00 0.00 High
Quarter 03 268 100.00 0.00 High
disaster 278 100.00 0.00 High
Australia 25 100.00 0.00 Medium
bi-directional 259 100.00 0.00 High
utility 239 100.00 0.00 High
caucasian 294 100.00 0.00 High
logins 291 100.00 0.00 High
"Béchamel sauce" 94 100.00 0.00 Medium
phifer 320 100.00 0.00 High
atleast 283 100.00 0.00 High
username 306 100.00 0.00 High
The Beatles 70 100.00 0.00 Medium
"Complaint" 297 100.00 0.00 High
publish 255 100.00 0.00 High
europe 261 100.00 0.00 High
history 313 100.00 0.00 High
"English" 10 100.00 0.00 Low
leaders 68 100.00 100.00 Medium
horsepants 100 100.00 0.00 High
adiabatic 312 100.00 0.00 High
import 286 100.00 0.00 High
assurance 21 100.00 0.00 Medium
TIFF Image 328 100.00 0.00 High
pre-departure 255 100.00 0.00 High
fundamentals 292 100.00 0.00 High
"United States of America " 40 100.00 0.00 Medium
Men's 25 100.00 0.00 Medium
indemnify 26 100.00 0.00 Medium
1990 22 100.00 0.00 Medium
1973 274 100.00 0.00 High
vacation 281 100.00 0.00 High
websphere 22 100.00 0.00 Medium
encountered 20 100.00 0.00 Medium
implementing 31 100.00 0.00 Medium
streamlined 21 100.00 0.00 Medium
operationalizes 260 100.00 0.00 High
hooke's 11 100.00 0.00 Low
simulations 278 100.00 0.00 High
gartner's 337 100.00 0.00 High
certificate 302 100.00 0.00 High
negligence 27 100.00 29.63 Medium
1988 268 100.00 0.00 High
download 274 100.00 0.00 High
smith 22 100.00 27.27 Medium
remedies 233 100.00 0.00 High
Industry Vertical 19 100.00 0.00 Low
technology-led 24 100.00 0.00 Medium
actors 314 100.00 0.00 High
