• Printer Friendly Version
  • Decrease Text Size Increase Text Size

Contextual Search Queries by Count

Data Source

The data in this report is updated periodically by the Natural Language Search scheduled task, which aggregates search query statistics and click-through data to provide these performance metrics. This automated task also determines the reporting period, which defaults to one year of historical data. The frequency of updates and the data retention period can be configured through the scheduled task settings to meet your organization's reporting requirements.

Export to Excel Xml Format

Search for:

All Records (Changed records Highlighted)
Query content
Count
CTR (%)
0 click rate (%)
Instant answer (%)
Confidence
sample 222 0.00 100.00 100.00 High
t 7 0.00 100.00 42.86 Low
tes 1 0.00 100.00 100.00 Low
test 158 0.00 100.00 99.37 High
ABERDEEN PROVING GROUNDt 1 0.00 100.00 0.00 Low
example 72 0.00 100.00 98.61 Medium
"File Types (Extended)" 45 0.00 100.00 0.00 Medium
"Rock-N-Roll" 40 0.00 100.00 0.00 Medium
"RFP" 124 0.00 100.00 0.00 High
"FAQ" 251 0.00 100.00 0.00 High
"PDF" 3 0.00 100.00 100.00 Low
"RFP" 6 0.00 100.00 0.00 Low
"PDF" 135 0.00 100.00 0.00 High
United Kingdom 26 0.00 100.00 100.00 Medium
Medical Mutual 56 0.00 100.00 100.00 Medium
Paul McCartney 53 0.00 100.00 33.96 Medium
South Carolina 54 0.00 100.00 0.00 Medium
evidence-based 158 0.00 100.00 0.00 High
products 105 0.00 100.00 0.00 High
customer-centric 6 0.00 100.00 0.00 Low
non-confidential 4 0.00 100.00 0.00 Low
mission-critical 4 0.00 100.00 0.00 Low
industry-leading 6 0.00 100.00 0.00 Low
cross-functional 10 0.00 100.00 0.00 Low
" UNIVERSAL" 3 0.00 100.00 0.00 Low
"HEIC Image" 46 0.00 100.00 0.00 Medium
"British Indian Ocean Territory " 86 0.00 100.00 18.60 Medium
"All dates except year (DOB, admit/discharge, death, etc.)" 7 0.00 100.00 0.00 Low
password 204 0.00 100.00 0.00 High
"Agreement" 20 0.00 100.00 0.00 Medium
"Financial" 116 0.00 100.00 0.00 High
"Australia" 115 0.00 100.00 0.00 High
"Guatemala" 73 0.00 100.00 0.00 Medium
"File Types (Basic)" 63 0.00 100.00 0.00 Medium
"1974" 60 0.00 100.00 0.00 Medium
"1980" 9 0.00 100.00 100.00 Low
"1990" 11 0.00 100.00 100.00 Low
"1988" 9 0.00 100.00 100.00 Low
"1997" 24 0.00 100.00 0.00 Medium
"1990" 22 0.00 100.00 0.00 Medium
"1972" 88 0.00 100.00 0.00 Medium
"1973" 121 0.00 100.00 0.00 High
"1974" 10 0.00 100.00 100.00 Low
"1984" 10 0.00 100.00 100.00 Low
"1966" 67 0.00 100.00 0.00 Medium
"1988" 65 0.00 100.00 0.00 Medium
"1980" 16 0.00 100.00 0.00 Low
"1991" 10 0.00 100.00 80.00 Low
"1966" 14 0.00 100.00 0.00 Low
"1979" 41 0.00 100.00 0.00 Medium
"1972" 18 0.00 100.00 0.00 Low
"1985" 91 0.00 100.00 0.00 Medium
"1998" 43 0.00 100.00 0.00 Medium
"1985" 19 0.00 100.00 0.00 Low
"1974" 13 0.00 100.00 0.00 Low
"1998" 5 0.00 100.00 100.00 Low
"1973" 29 0.00 100.00 0.00 Medium
"1991" 100 0.00 100.00 0.00 High
"1968" 50 0.00 100.00 0.00 Medium
"1973" 12 0.00 100.00 75.00 Low
"1997" 9 0.00 100.00 100.00 Low
"1968" 7 0.00 100.00 0.00 Low
"1979" 9 0.00 100.00 0.00 Low
"1979" 5 0.00 100.00 100.00 Low
"1972" 5 0.00 100.00 100.00 Low
"1997" 98 0.00 100.00 0.00 Medium
"1968" 2 0.00 100.00 100.00 Low
"1984" 81 0.00 100.00 0.00 Medium
"1990" 125 0.00 100.00 0.00 High
"United States of America " 76 0.00 100.00 0.00 Medium
"MS/Word" 98 0.00 100.00 0.00 Medium
"Document Types (Basic)" 148 0.00 100.00 100.00 High
1975 130 0.00 100.00 0.00 High
1997 153 0.00 100.00 0.00 High
1991 116 0.00 100.00 0.00 High
1989 127 0.00 100.00 0.00 High
1978 161 0.00 100.00 0.00 High
1974 92 0.00 100.00 0.00 Medium
1998 165 0.00 100.00 0.00 High
1988 106 0.00 100.00 0.00 High
1987 136 0.00 100.00 0.00 High
1990 156 0.00 100.00 0.00 High
1973 142 0.00 100.00 0.00 High
1965 123 0.00 100.00 0.00 High
1984 113 0.00 100.00 0.00 High
1966 144 0.00 100.00 0.00 High
1996 139 0.00 100.00 0.00 High
1985 141 0.00 100.00 0.00 High
recordkeeping 204 0.00 100.00 0.00 High
MS/Outlook Email 39 0.00 100.00 0.00 Medium
Retention Policy 41 0.00 100.00 100.00 Medium
Languages Spoken 55 0.00 100.00 0.00 Medium
"File Types (Extended)" 5 0.00 100.00 20.00 Low
"North Dakota " 61 0.00 100.00 0.00 Medium
privacy 50 0.00 100.00 100.00 Medium
UNIVERSAL 11 0.00 100.00 0.00 Low
Job Title 7 0.00 100.00 0.00 Low
articles 244 0.00 100.00 0.00 High
Hot Deals 84 0.00 100.00 0.00 Medium
customer's 14 0.00 100.00 0.00 Low
File Types 19 0.00 100.00 0.00 Low
Job Title 130 0.00 100.00 0.00 High
Hot Deals 7 0.00 100.00 0.00 Low
aircraft's 9 0.00 100.00 0.00 Low
Quarter 03 87 0.00 100.00 0.00 Medium
UNIVERSAL 171 0.00 100.00 0.00 High
gartner's 12 0.00 100.00 0.00 Low
HEIC Image 7 0.00 100.00 0.00 Low
HEIC Image 138 0.00 100.00 0.00 High
New Mexico 67 0.00 100.00 0.00 Medium
facility's 10 0.00 100.00 0.00 Low
TIFF Image 188 0.00 100.00 0.00 High
"Delaware " 180 0.00 100.00 0.00 High
account's 7 0.00 100.00 0.00 Low
TIFF Image 11 0.00 100.00 0.00 Low
New Mexico 6 0.00 100.00 0.00 Low
Risk Level 195 0.00 100.00 0.00 High
analysis 268 0.00 100.00 0.00 High
British Invasion 58 0.00 100.00 0.00 Medium
non-exempt 125 0.00 100.00 0.00 High
non-native 187 0.00 100.00 0.00 High
anti-money 32 0.00 100.00 0.00 Medium
f.o.b. 175 0.00 100.00 0.00 High
"Béchamel sauce" 86 0.00 100.00 0.00 Medium
"Trump" 27 0.00 100.00 0.00 Medium
"Alabama" 68 0.00 100.00 0.00 Medium
"Finland" 60 0.00 100.00 0.00 Medium
"Brazil" 73 0.00 100.00 0.00 Medium
"Italian" 151 0.00 100.00 0.00 High
"English" 89 0.00 100.00 0.00 Medium
"Gartner" 68 0.00 100.00 0.00 Medium
"Mexico" 75 0.00 100.00 0.00 Medium
"Years" 163 0.00 100.00 0.00 High
"Spanish" 45 0.00 100.00 0.00 Medium
"Notice" 81 0.00 100.00 0.00 Medium
"Ricotta" 101 0.00 100.00 0.00 High
"Doctor" 98 0.00 100.00 0.00 Medium
"Music" 117 0.00 100.00 0.00 High
"Germany" 93 0.00 100.00 0.00 Medium
"Biden" 56 0.00 100.00 0.00 Medium
"Estonia" 57 0.00 100.00 0.00 Medium
"Chile" 67 0.00 100.00 0.00 Medium
"HEALTH" 66 0.00 100.00 0.00 Medium
"Gender" 93 0.00 100.00 0.00 Medium
"Cheese" 168 0.00 100.00 0.00 High
"India" 105 0.00 100.00 0.00 High
"Norway" 112 0.00 100.00 0.00 High
"Denmark" 57 0.00 100.00 0.00 Medium
"China" 98 0.00 100.00 0.00 Medium
"Japan" 93 0.00 100.00 0.00 Medium
"Spain" 68 0.00 100.00 0.00 Medium
"Jamaica" 41 0.00 100.00 0.00 Medium
"Plans" 69 0.00 100.00 0.00 Medium
New York 55 0.00 100.00 40.00 Medium
"Pasta" 134 0.00 100.00 0.00 High
l’ouverture 51 0.00 100.00 0.00 Medium
Saudi Arabia 34 0.00 100.00 0.00 Medium
E-Commerce Catalog 37 0.00 100.00 29.73 Medium
"$75,001 - $100,000" 15 0.00 100.00 0.00 Low
"File Types (Extended)" 4 0.00 100.00 0.00 Low
"Texas " 101 0.00 100.00 0.00 High
système 58 0.00 100.00 31.03 Medium
Ringo Starr 42 0.00 100.00 28.57 Medium
North Korea 42 0.00 100.00 33.33 Medium
Norway 3 0.00 100.00 0.00 Low
"Implementation" 211 0.00 100.00 0.00 High
"Manufacturing" 80 0.00 100.00 0.00 Medium
bimodal 114 0.00 100.00 0.00 High
clinical 78 0.00 100.00 0.00 Medium
escalation 157 0.00 100.00 0.00 High
telehealth 56 0.00 100.00 0.00 Medium
resilience 134 0.00 100.00 0.00 High
vocabulary 91 0.00 100.00 0.00 Medium
continuous 217 0.00 100.00 0.00 High
transition 181 0.00 100.00 0.00 High
regulatory 100 0.00 100.00 0.00 High
measurable 10 0.00 100.00 0.00 Low
separation 221 0.00 100.00 0.00 High
vietnamese 126 0.00 100.00 0.00 High
triangular 289 0.00 100.00 0.00 High
supervisor 195 0.00 100.00 0.00 High
indicators 184 0.00 100.00 0.00 High
connection 196 0.00 100.00 0.00 High
multilevel 173 0.00 100.00 0.00 High
coporation 137 0.00 100.00 0.00 High
timeframes 12 0.00 100.00 0.00 Low
completion 205 0.00 100.00 0.00 High
processing 283 0.00 100.00 0.00 High
preference 20 0.00 100.00 0.00 Medium
dashboards 10 0.00 100.00 0.00 Low
limitation 130 0.00 100.00 0.00 High
agreements 128 0.00 100.00 0.00 High
repeatable 255 0.00 100.00 0.00 High
employment 51 0.00 100.00 0.00 Medium
succession 6 0.00 100.00 0.00 Low
excellence 153 0.00 100.00 0.00 High
performing 176 0.00 100.00 0.00 High
reasonably 189 0.00 100.00 0.00 High
portuguese 54 0.00 100.00 0.00 Medium
disclosure 123 0.00 100.00 0.00 High
onboarding 155 0.00 100.00 0.00 High
discipline 113 0.00 100.00 0.00 High
chargeback 205 0.00 100.00 0.00 High
references 223 0.00 100.00 0.00 High
conditions 119 0.00 100.00 0.00 High
conclusive 149 0.00 100.00 0.00 High
throughput 204 0.00 100.00 0.00 High
restricted 234 0.00 100.00 0.00 High
requisitos 147 0.00 100.00 0.00 High
healthcare 76 0.00 100.00 0.00 Medium
concerning 174 0.00 100.00 0.00 High
horizontal 186 0.00 100.00 0.00 High
associates 122 0.00 100.00 0.00 High
functional 209 0.00 100.00 0.00 High
monitoring 170 0.00 100.00 0.00 High
reassemble 11 0.00 100.00 0.00 Low
thereunder 173 0.00 100.00 0.00 High
refreshers 19 0.00 100.00 0.00 Low
obligation 116 0.00 100.00 0.00 High
techniques 214 0.00 100.00 0.00 High
management 140 0.00 100.00 0.00 High
complaints 116 0.00 100.00 0.00 High
occurrence 195 0.00 100.00 0.00 High
paragraphs 168 0.00 100.00 0.00 High
commotions 170 0.00 100.00 0.00 High
reasonable 12 0.00 100.00 0.00 Low
constraint 184 0.00 100.00 0.00 High
assessment 144 0.00 100.00 0.00 High
reemplazar 94 0.00 100.00 0.00 Medium
principles 217 0.00 100.00 0.00 High
prioritize 168 0.00 100.00 0.00 High
succession 107 0.00 100.00 0.00 High
assignment 287 0.00 100.00 0.00 High
sharepoint 221 0.00 100.00 0.00 High
precession 167 0.00 100.00 0.00 High
department 71 0.00 100.00 0.00 Medium
excellence 11 0.00 100.00 0.00 Low
ouvertures 160 0.00 100.00 0.00 High
simplified 207 0.00 100.00 0.00 High
thresholds 208 0.00 100.00 0.00 High
preprinted 185 0.00 100.00 0.00 High
experience 207 0.00 100.00 0.00 High
production 100 0.00 100.00 0.00 High
delegation 115 0.00 100.00 0.00 High
responding 202 0.00 100.00 0.00 High
disability 169 0.00 100.00 0.00 High
timeframes 216 0.00 100.00 0.00 High
credential 205 0.00 100.00 0.00 High
assessment 8 0.00 100.00 0.00 Low
medication 149 0.00 100.00 0.00 High
competency 180 0.00 100.00 0.00 High
enablement 13 0.00 100.00 0.00 Low
defensible 12 0.00 100.00 0.00 Low
siguientes 124 0.00 100.00 0.00 High
sinusoidal 171 0.00 100.00 0.00 High
refreshers 237 0.00 100.00 0.00 High
commission 148 0.00 100.00 0.00 High
connectors 146 0.00 100.00 0.00 High
belarusian 8 0.00 100.00 0.00 Low
attendance 145 0.00 100.00 0.00 High
whatsoever 156 0.00 100.00 0.00 High
artificial 205 0.00 100.00 0.00 High
electronic 166 0.00 100.00 0.00 High
safeguards 84 0.00 100.00 0.00 Medium
protective 162 0.00 100.00 0.00 High
prevention 137 0.00 100.00 0.00 High
materially 120 0.00 100.00 0.00 High
kinematics 151 0.00 100.00 0.00 High
addressing 196 0.00 100.00 0.00 High
identifies 14 0.00 100.00 0.00 Low
inspection 92 0.00 100.00 0.00 Medium
acceptable 192 0.00 100.00 0.00 High
activities 154 0.00 100.00 0.00 High
safeguards 5 0.00 100.00 0.00 Low
distancing 155 0.00 100.00 0.00 High
lithuanian 93 0.00 100.00 0.00 Medium
exceptions 234 0.00 100.00 0.00 High
governance 128 0.00 100.00 0.00 High
covariates 111 0.00 100.00 0.00 High
enablement 205 0.00 100.00 0.00 High
reasonable 197 0.00 100.00 0.00 High
commission 9 0.00 100.00 0.00 Low
substances 157 0.00 100.00 0.00 High
accordance 7 0.00 100.00 0.00 Low
automation 118 0.00 100.00 0.00 High
macedonian 8 0.00 100.00 0.00 Low
disruptive 119 0.00 100.00 0.00 High
California 175 0.00 100.00 0.00 High
illustrate 116 0.00 100.00 0.00 High
annotation 206 0.00 100.00 0.00 High
references 15 0.00 100.00 0.00 Low
preventing 155 0.00 100.00 0.00 High
partnering 198 0.00 100.00 0.00 High
compliance 113 0.00 100.00 0.00 High
recurrence 9 0.00 100.00 0.00 Low
leadership 80 0.00 100.00 0.00 Medium
expiration 105 0.00 100.00 0.00 High
properties 164 0.00 100.00 0.00 High
postscript 262 0.00 100.00 0.00 High
summarised 13 0.00 100.00 0.00 Low
negligence 117 0.00 100.00 0.00 High
remediated 9 0.00 100.00 0.00 Low
schoolbook 124 0.00 100.00 0.00 High
horsepants 202 0.00 100.00 0.00 High
linearized 257 0.00 100.00 0.00 High
harassment 162 0.00 100.00 0.00 High
regulation 110 0.00 100.00 0.00 High
recruiting 146 0.00 100.00 0.00 High
supplement 143 0.00 100.00 0.00 High
secondhand 289 0.00 100.00 0.00 High
frameworks 230 0.00 100.00 0.00 High
identifies 204 0.00 100.00 0.00 High
authorized 172 0.00 100.00 0.00 High
protection 112 0.00 100.00 0.00 High
infringing 170 0.00 100.00 0.00 High
discretion 105 0.00 100.00 0.00 High
automating 218 0.00 100.00 0.00 High
programmes 337 0.00 100.00 0.00 High
salesforce 10 0.00 100.00 0.00 Low
salesforce 154 0.00 100.00 0.00 High
defensible 154 0.00 100.00 0.00 High
dependency 229 0.00 100.00 0.00 High
laundering 134 0.00 100.00 0.00 High
selections 217 0.00 100.00 0.00 High
occurrence 12 0.00 100.00 0.00 Low
contrarian 121 0.00 100.00 0.00 High
laboratory 142 0.00 100.00 0.00 High
dispelling 80 0.00 100.00 0.00 Medium
toshimitsu 141 0.00 100.00 0.00 High
healthcare 7 0.00 100.00 0.00 Low
strengthen 78 0.00 100.00 0.00 Medium
recipients 153 0.00 100.00 0.00 High
documented 166 0.00 100.00 0.00 High
applicable 213 0.00 100.00 0.00 High
secondhand 23 0.00 100.00 0.00 Medium
wastewater 75 0.00 100.00 0.00 Medium
respectful 103 0.00 100.00 0.00 High
preventive 155 0.00 100.00 0.00 High
resilience 7 0.00 100.00 0.00 Low
guidelines 198 0.00 100.00 0.00 High
decoration 161 0.00 100.00 0.00 High
deployment 248 0.00 100.00 0.00 High
persuasive 137 0.00 100.00 0.00 High
disposable 148 0.00 100.00 0.00 High
enterprise 203 0.00 100.00 0.00 High
components 209 0.00 100.00 0.00 High
engagement 145 0.00 100.00 0.00 High
corrective 222 0.00 100.00 0.00 High
encryption 213 0.00 100.00 0.00 High
preference 224 0.00 100.00 0.00 High
nonsmokers 146 0.00 100.00 0.00 High
procedural 179 0.00 100.00 0.00 High
belarusian 94 0.00 100.00 0.00 Medium
associates 8 0.00 100.00 0.00 Low
powerpoint 124 0.00 100.00 0.00 High
attendance 8 0.00 100.00 0.00 Low
additional 191 0.00 100.00 0.00 High
mainstreet 97 0.00 100.00 0.00 Medium
strategies 83 0.00 100.00 0.00 Medium
jeopardize 193 0.00 100.00 0.00 High
disqualify 145 0.00 100.00 0.00 High
resolution 196 0.00 100.00 0.00 High
motivating 81 0.00 100.00 0.00 Medium
integrated 193 0.00 100.00 0.00 High
formatting 179 0.00 100.00 0.00 High
measurable 147 0.00 100.00 0.00 High
incompatibilities 148 0.00 100.00 0.00 High
nondiscrimination 110 0.00 100.00 0.00 High
elementary-secondary 137 0.00 100.00 0.00 High
Religious affiliation / belief terms 51 0.00 100.00 19.61 Medium
user-centric 36 0.00 100.00 30.56 Medium
Sexual orientation / LGBTQ identity terms 45 0.00 100.00 8.89 Medium
xerox 11 0.00 100.00 0.00 Low
contractual 16 0.00 100.00 0.00 Low
flip-flops 163 0.00 100.00 0.00 High
nutone 157 0.00 100.00 0.00 High
member 128 0.00 100.00 0.00 High
accent 150 0.00 100.00 0.00 High
breach 129 0.00 100.00 0.00 High
"File Types (Extended)" 137 0.00 100.00 100.00 High
applicability 15 0.00 100.00 0.00 Low
feedback 41 0.00 100.00 100.00 Medium
"Presidents" 94 0.00 100.00 0.00 Medium
company-supplied 4 0.00 100.00 0.00 Low
cross-functional 159 0.00 100.00 0.00 High
high-reliability 7 0.00 100.00 0.00 Low
cross-functional 3 0.00 100.00 0.00 Low
non-confidential 63 0.00 100.00 0.00 Medium
"All dates except year (DOB, admit/discharge, death, etc.)" 27 0.00 100.00 14.81 Medium
back-to-school 83 0.00 100.00 0.00 Medium
"Hot Deals" 88 0.00 100.00 0.00 Medium
engaged 181 0.00 100.00 0.00 High
jewelry 54 0.00 100.00 0.00 Medium
"Job Title" 4 0.00 100.00 75.00 Low
"Hot Deals" 5 0.00 100.00 0.00 Low
"Delaware " 8 0.00 100.00 0.00 Low
requests 205 0.00 100.00 0.00 High
yiddish 137 0.00 100.00 0.00 High
receipt 180 0.00 100.00 0.00 High
"Image/JPG" 96 0.00 100.00 0.00 Medium
culture 44 0.00 100.00 0.00 Medium
John Lennon 62 0.00 100.00 0.00 Medium
North Korea 46 0.00 100.00 0.00 Medium
The Beatles 94 0.00 100.00 0.00 Medium
employee 116 0.00 100.00 0.00 High
complex 240 0.00 100.00 0.00 High
resident 86 0.00 100.00 0.00 Medium
business 73 0.00 100.00 0.00 Medium
sharing 192 0.00 100.00 0.00 High
James Kekic 34 0.00 100.00 0.00 Medium
catalogs 138 0.00 100.00 0.00 High
Genetic testing denials 196 0.00 100.00 0.00 High
According To The Medical Profession The Average healthy person Should Do What At Least 16 times a day? Fart 59 0.00 100.00 0.00 Medium
consent 46 0.00 100.00 100.00 Medium
aparatos 54 0.00 100.00 35.19 Medium
aparatos 82 0.00 100.00 0.00 Medium
"Glossary Term" 93 0.00 100.00 10.75 Medium
BF7BB52F-EAE7-4D5A-BD20-6849D0260C80 132 0.00 100.00 98.48 High
"Years" 12 0.00 100.00 100.00 Low
"Switzerland" 69 0.00 100.00 39.13 Medium
"Singapore" 23 0.00 100.00 73.91 Medium
"Denmark" 43 0.00 100.00 81.40 Medium
"Sweden" 35 0.00 100.00 91.43 Medium
"Jamaica" 36 0.00 100.00 0.00 Medium
"New Zealand" 25 0.00 100.00 100.00 Medium
"1998" 27 0.00 100.00 100.00 Medium
"1999" 56 0.00 100.00 100.00 Medium
"2018" 28 0.00 100.00 100.00 Medium
aparatos 13 0.00 100.00 0.00 Low
"Administration" 44 0.00 100.00 0.00 Medium
"Liechtenstein" 30 0.00 100.00 0.00 Medium
According To The Medical Profession The Average healthy person Should Do What At Least 16 times a day? Fart 23 0.00 100.00 95.65 Medium
2017 185 0.00 100.00 0.00 High
2024 134 0.00 100.00 0.00 High
2021 132 0.00 100.00 0.00 High
account's 7 0.00 100.00 57.14 Low
2020 139 0.00 100.00 0.00 High
2010 161 0.00 100.00 0.00 High
2016 184 0.00 100.00 0.00 High
2012 197 0.00 100.00 0.00 High
2013 157 0.00 100.00 0.00 High
2001 158 0.00 100.00 0.00 High
2004 160 0.00 100.00 0.00 High
2002 198 0.00 100.00 0.00 High
2014 183 0.00 100.00 0.00 High
2011 181 0.00 100.00 0.00 High
sample record anything you want 41 0.00 100.00 0.00 Medium
member's 95 0.00 100.00 0.00 Medium
seller's 106 0.00 100.00 0.00 High
products 16 0.00 100.00 0.00 Low
UNIVERSAL 62 0.00 100.00 100.00 Medium
George Harrison 49 0.00 100.00 46.94 Medium
File Types 79 0.00 100.00 32.91 Medium
2025 138 0.00 100.00 0.00 High
2026 142 0.00 100.00 0.00 High
1999 124 0.00 100.00 0.00 High
2006 138 0.00 100.00 0.00 High
2023 130 0.00 100.00 0.00 High
2005 165 0.00 100.00 0.00 High
2009 136 0.00 100.00 0.00 High
2003 175 0.00 100.00 0.00 High
2019 140 0.00 100.00 0.00 High
2015 140 0.00 100.00 0.00 High
faulty 146 0.00 100.00 0.00 High
supply 124 0.00 100.00 0.00 High
vendor 108 0.00 100.00 0.00 High
North Korea 4 0.00 100.00 0.00 Low
The Beatles 7 0.00 100.00 0.00 Low
James Kekic 3 0.00 100.00 0.00 Low
Ringo Starr 6 0.00 100.00 0.00 Low
" UNIVERSAL" 24 0.00 100.00 0.00 Medium
" UNIVERSAL" 13 0.00 100.00 30.77 Low
"HEIC Image" 5 0.00 100.00 0.00 Low
"TIFF Image" 5 0.00 100.00 60.00 Low
"HEIC Image" 9 0.00 100.00 0.00 Low
Béchamel sauce 61 0.00 100.00 0.00 Medium
"Competitive Landscape" 74 0.00 100.00 100.00 Medium
"South Dakota " 53 0.00 100.00 0.00 Medium
"Pennsylvania " 13 0.00 100.00 0.00 Low
"Pennsylvania " 12 0.00 100.00 0.00 Low
Mariana Sauce 9 0.00 100.00 0.00 Low
File Types (Basic) 19 0.00 100.00 0.00 Low
sample record anything you want 29 0.00 100.00 0.00 Medium
File Types (Extended) 4 0.00 100.00 0.00 Low
All dates except year (DOB, admit/discharge, death, etc.) 38 0.00 100.00 0.00 Medium
hello 178 0.00 100.00 0.00 High
they’ll 5 0.00 100.00 0.00 Low
"Kentucky " 5 0.00 100.00 0.00 Low
"Men's" 13 0.00 100.00 0.00 Low
United States of America 37 0.00 100.00 10.81 Medium
"Kentucky " 13 0.00 100.00 0.00 Low
"Men's" 59 0.00 100.00 0.00 Medium
aparatos 4 0.00 100.00 0.00 Low
they’ll 2 0.00 100.00 50.00 Low
"Mississippi " 94 0.00 100.00 0.00 Medium
"Lead Sources" 95 0.00 100.00 0.00 Medium
MS/Powerpoint 177 0.00 100.00 0.00 High
"File Types (Basic)" 8 0.00 100.00 87.50 Low
aparatos 3 0.00 100.00 0.00 Low
Retention Policy 151 0.00 100.00 0.00 High
htm 38 0.00 100.00 100.00 Medium
HEIC Image 3 0.00 100.00 0.00 Low
File Types 3 0.00 100.00 0.00 Low
Risk Level 9 0.00 100.00 22.22 Low
TIFF Image 5 0.00 100.00 20.00 Low
Risk Level 16 0.00 100.00 0.00 Low
File Types 3 0.00 100.00 0.00 Low
TIFF Image 66 0.00 100.00 50.00 Medium
Risk Level 61 0.00 100.00 100.00 Medium
New Mexico 34 0.00 100.00 100.00 Medium
New Mexico 4 0.00 100.00 100.00 Low
HEIC Image 56 0.00 100.00 0.00 Medium
"Washington " 63 0.00 100.00 0.00 Medium
"John Lennon" 88 0.00 100.00 0.00 Medium
"James Kekic" 16 0.00 100.00 0.00 Low
"Minnesota " 95 0.00 100.00 0.00 Medium
British Indian Ocean Territory 25 0.00 100.00 0.00 Medium
British Invasion 141 0.00 100.00 0.00 High
"South Dakota " 7 0.00 100.00 0.00 Low
"North Dakota " 8 0.00 100.00 0.00 Low
"South Dakota " 4 0.00 100.00 50.00 Low
"North Dakota " 7 0.00 100.00 28.57 Low
products 3 0.00 100.00 100.00 Low
Somalia 71 0.00 100.00 0.00 Medium
Moldova 73 0.00 100.00 0.00 Medium
Italian 71 0.00 100.00 18.31 Medium
Estonia 62 0.00 100.00 30.65 Medium
Cardiology 64 0.00 100.00 0.00 Medium
Montana 79 0.00 100.00 0.00 Medium
Cardiology 137 0.00 100.00 0.00 High
Senegal 75 0.00 100.00 0.00 Medium
Cardiology 9 0.00 100.00 0.00 Low
Wyoming 99 0.00 100.00 0.00 Medium
Arizona 111 0.00 100.00 0.90 High
Georgia 98 0.00 100.00 30.61 Medium
Cardiology 4 0.00 100.00 0.00 Low
Presidents 65 0.00 100.00 0.00 Medium
Switzerland 81 0.00 100.00 0.00 Medium
Germany 72 0.00 100.00 100.00 Medium
Switzerland 14 0.00 100.00 0.00 Low
Presidents 16 0.00 100.00 0.00 Low
Switzerland 4 0.00 100.00 0.00 Low
Presidents 3 0.00 100.00 0.00 Low
Presidents 3 0.00 100.00 0.00 Low
Switzerland 52 0.00 100.00 36.54 Medium
Presidents 40 0.00 100.00 0.00 Medium
analysis 12 0.00 100.00 100.00 Low
"Press Release" 76 0.00 100.00 0.00 Medium
"Mariana Sauce" 77 0.00 100.00 0.00 Medium
"Microsoft Word OpenXML Document" 58 0.00 100.00 0.00 Medium
bernoulli's 70 0.00 100.00 0.00 Medium
litigant's 54 0.00 100.00 0.00 Medium
contextualization 258 0.00 100.00 0.00 High
intersectionality 275 0.00 100.00 0.00 High
"Retention Policy" 38 0.00 100.00 0.00 Medium
"British Invasion" 61 0.00 100.00 0.00 Medium
"Languages Spoken" 83 0.00 100.00 0.00 Medium
innovation 124 0.00 100.00 0.00 High
"1980" 62 0.00 100.00 0.00 Medium
aparatos 4 0.00 100.00 50.00 Low
on-premise 82 0.00 100.00 0.00 Medium
return-air 14 0.00 100.00 0.00 Low
banana 61 0.00 100.00 0.00 Medium
caused 148 0.00 100.00 0.00 High
spaces 177 0.00 100.00 0.00 High
reader 252 0.00 100.00 0.00 High
scalar 99 0.00 100.00 0.00 Medium
arabic 114 0.00 100.00 0.00 High
search 154 0.00 100.00 0.00 High
deemed 120 0.00 100.00 0.00 High
edessa 83 0.00 100.00 0.00 Medium
"1980" 4 0.00 100.00 0.00 Low
"1990" 6 0.00 100.00 0.00 Low
"1988" 4 0.00 100.00 0.00 Low
"1991" 8 0.00 100.00 0.00 Low
"1972" 4 0.00 100.00 0.00 Low
"1966" 5 0.00 100.00 0.00 Low
meditech 56 0.00 100.00 35.71 Medium
"Proposal" 108 0.00 100.00 0.00 High
innovation 37 0.00 100.00 83.78 Medium
recordkeeping 26 0.00 100.00 0.00 Medium
recordkeeping 13 0.00 100.00 0.00 Low
connect 57 0.00 100.00 100.00 Medium
recordkeeping 6 0.00 100.00 0.00 Low
HR - Employment/General 31 0.00 100.00 0.00 Medium
Opportunity Value 30 0.00 100.00 100.00 Medium
Competitive Landscape 49 0.00 100.00 100.00 Medium
recordkeeping 11 0.00 100.00 0.00 Low
Microsoft Word OpenXML Document 3 0.00 100.00 0.00 Low
Sales Representative 39 0.00 100.00 30.77 Medium
Industry Vertical 25 0.00 100.00 100.00 Medium
Metlife Health 27 0.00 100.00 0.00 Medium
newton's 22 0.00 100.00 0.00 Medium
$75,001 - $100,000 9 0.00 100.00 0.00 Low
manufacturing 93 0.00 100.00 100.00 Medium
English 33 0.00 100.00 100.00 Medium
Liechtenstein 36 0.00 100.00 0.00 Medium
parties 36 0.00 100.00 100.00 Medium
lasagne 27 0.00 100.00 100.00 Medium
record 40 0.00 100.00 100.00 Medium
favorite 26 0.00 100.00 100.00 Medium
addressed 39 0.00 100.00 100.00 Medium
schemas-microsoft-com 142 0.00 100.00 0.00 High
"Montana " 98 0.00 100.00 0.00 Medium
