Accessibility Helper DemoAdvertisers
ToolTip PluginAdvertisers
Form StylesAdvertisers
  • Printer Friendly Version
  • Decrease Text Size Increase Text Size

Icons: Print, Email, Share, Text Size (Top right all pages)Zones  Icons: Print, Email, Share, Text Size serveBanners
*<b>Important This ad serves Breadcrumb Trail | Icons | Mobile Menu atop page</b>Advertisers
Page Meta DataData Sources

Contextual Search Queries by Zero Interaction Rate

Data Source

The data in this report is updated periodically by the Natural Language Search scheduled task, which aggregates search query statistics and click-through data to provide these performance metrics. This automated task also determines the reporting period, which defaults to one year of historical data. The frequency of updates and the data retention period can be configured through the scheduled task settings to meet your organization's reporting requirements.

Export to Excel Xml Format

Search for:

All Records (Changed records Highlighted)
Query content
0 click count
0 click rate (%)
Instant answer (%)
Confidence
sample 222 100.00 100.00 High
t 7 100.00 42.86 Low
tes 1 100.00 100.00 Low
test 158 100.00 99.37 High
ABERDEEN PROVING GROUNDt 1 100.00 0.00 Low
example 72 100.00 98.61 Medium
"File Types (Extended)" 45 100.00 0.00 Medium
"Rock-N-Roll" 40 100.00 0.00 Medium
"RFP" 124 100.00 0.00 High
"FAQ" 251 100.00 0.00 High
"PDF" 3 100.00 100.00 Low
"RFP" 6 100.00 0.00 Low
"PDF" 135 100.00 0.00 High
United Kingdom 26 100.00 100.00 Medium
Medical Mutual 56 100.00 100.00 Medium
Paul McCartney 53 100.00 33.96 Medium
South Carolina 54 100.00 0.00 Medium
evidence-based 158 100.00 0.00 High
products 105 100.00 0.00 High
customer-centric 6 100.00 0.00 Low
non-confidential 4 100.00 0.00 Low
mission-critical 4 100.00 0.00 Low
industry-leading 6 100.00 0.00 Low
cross-functional 10 100.00 0.00 Low
" UNIVERSAL" 3 100.00 0.00 Low
"HEIC Image" 46 100.00 0.00 Medium
"British Indian Ocean Territory " 86 100.00 18.60 Medium
"All dates except year (DOB, admit/discharge, death, etc.)" 7 100.00 0.00 Low
password 204 100.00 0.00 High
"Agreement" 20 100.00 0.00 Medium
"Financial" 116 100.00 0.00 High
"Australia" 115 100.00 0.00 High
"Guatemala" 73 100.00 0.00 Medium
"File Types (Basic)" 63 100.00 0.00 Medium
"1974" 60 100.00 0.00 Medium
"1980" 9 100.00 100.00 Low
"1990" 11 100.00 100.00 Low
"1988" 9 100.00 100.00 Low
"1997" 24 100.00 0.00 Medium
"1990" 22 100.00 0.00 Medium
"1972" 88 100.00 0.00 Medium
"1973" 121 100.00 0.00 High
"1974" 10 100.00 100.00 Low
"1984" 10 100.00 100.00 Low
"1966" 67 100.00 0.00 Medium
"1988" 65 100.00 0.00 Medium
"1980" 16 100.00 0.00 Low
"1991" 10 100.00 80.00 Low
"1966" 14 100.00 0.00 Low
"1979" 41 100.00 0.00 Medium
"1972" 18 100.00 0.00 Low
"1985" 91 100.00 0.00 Medium
"1998" 43 100.00 0.00 Medium
"1985" 19 100.00 0.00 Low
"1974" 13 100.00 0.00 Low
"1998" 5 100.00 100.00 Low
"1973" 29 100.00 0.00 Medium
"1991" 100 100.00 0.00 High
"1968" 50 100.00 0.00 Medium
"1973" 12 100.00 75.00 Low
"1997" 9 100.00 100.00 Low
"1968" 7 100.00 0.00 Low
"1979" 9 100.00 0.00 Low
"1979" 5 100.00 100.00 Low
"1972" 5 100.00 100.00 Low
"1997" 98 100.00 0.00 Medium
"1968" 2 100.00 100.00 Low
"1984" 81 100.00 0.00 Medium
"1990" 125 100.00 0.00 High
"United States of America " 76 100.00 0.00 Medium
"MS/Word" 98 100.00 0.00 Medium
"Document Types (Basic)" 148 100.00 100.00 High
1975 130 100.00 0.00 High
1997 153 100.00 0.00 High
1991 116 100.00 0.00 High
1989 127 100.00 0.00 High
1978 161 100.00 0.00 High
1974 92 100.00 0.00 Medium
1998 165 100.00 0.00 High
1988 106 100.00 0.00 High
1987 136 100.00 0.00 High
1990 156 100.00 0.00 High
1973 142 100.00 0.00 High
1965 123 100.00 0.00 High
1984 113 100.00 0.00 High
1966 144 100.00 0.00 High
1996 139 100.00 0.00 High
1985 141 100.00 0.00 High
recordkeeping 204 100.00 0.00 High
MS/Outlook Email 39 100.00 0.00 Medium
Retention Policy 41 100.00 100.00 Medium
Languages Spoken 55 100.00 0.00 Medium
"File Types (Extended)" 5 100.00 20.00 Low
"North Dakota " 61 100.00 0.00 Medium
privacy 50 100.00 100.00 Medium
UNIVERSAL 11 100.00 0.00 Low
Job Title 7 100.00 0.00 Low
articles 244 100.00 0.00 High
Hot Deals 84 100.00 0.00 Medium
customer's 14 100.00 0.00 Low
File Types 19 100.00 0.00 Low
Job Title 130 100.00 0.00 High
Hot Deals 7 100.00 0.00 Low
aircraft's 9 100.00 0.00 Low
Quarter 03 87 100.00 0.00 Medium
UNIVERSAL 171 100.00 0.00 High
gartner's 12 100.00 0.00 Low
HEIC Image 7 100.00 0.00 Low
HEIC Image 138 100.00 0.00 High
New Mexico 67 100.00 0.00 Medium
facility's 10 100.00 0.00 Low
TIFF Image 188 100.00 0.00 High
"Delaware " 180 100.00 0.00 High
account's 7 100.00 0.00 Low
TIFF Image 11 100.00 0.00 Low
New Mexico 6 100.00 0.00 Low
Risk Level 195 100.00 0.00 High
analysis 268 100.00 0.00 High
British Invasion 58 100.00 0.00 Medium
non-exempt 125 100.00 0.00 High
non-native 187 100.00 0.00 High
anti-money 32 100.00 0.00 Medium
f.o.b. 175 100.00 0.00 High
"Béchamel sauce" 86 100.00 0.00 Medium
"Trump" 27 100.00 0.00 Medium
"Alabama" 68 100.00 0.00 Medium
"Finland" 60 100.00 0.00 Medium
"Brazil" 73 100.00 0.00 Medium
"Italian" 151 100.00 0.00 High
"English" 89 100.00 0.00 Medium
"Gartner" 68 100.00 0.00 Medium
"Mexico" 75 100.00 0.00 Medium
"Years" 163 100.00 0.00 High
"Spanish" 45 100.00 0.00 Medium
"Notice" 81 100.00 0.00 Medium
"Ricotta" 101 100.00 0.00 High
"Doctor" 98 100.00 0.00 Medium
"Music" 117 100.00 0.00 High
"Germany" 93 100.00 0.00 Medium
"Biden" 56 100.00 0.00 Medium
"Estonia" 57 100.00 0.00 Medium
"Chile" 67 100.00 0.00 Medium
"HEALTH" 66 100.00 0.00 Medium
"Gender" 93 100.00 0.00 Medium
"Cheese" 168 100.00 0.00 High
"India" 105 100.00 0.00 High
"Norway" 112 100.00 0.00 High
"Denmark" 57 100.00 0.00 Medium
"China" 98 100.00 0.00 Medium
"Japan" 93 100.00 0.00 Medium
"Spain" 68 100.00 0.00 Medium
"Jamaica" 41 100.00 0.00 Medium
"Plans" 69 100.00 0.00 Medium
New York 55 100.00 40.00 Medium
"Pasta" 134 100.00 0.00 High
l’ouverture 51 100.00 0.00 Medium
Saudi Arabia 34 100.00 0.00 Medium
E-Commerce Catalog 37 100.00 29.73 Medium
"$75,001 - $100,000" 15 100.00 0.00 Low
"File Types (Extended)" 4 100.00 0.00 Low
"Texas " 101 100.00 0.00 High
système 58 100.00 31.03 Medium
Ringo Starr 42 100.00 28.57 Medium
North Korea 42 100.00 33.33 Medium
Norway 3 100.00 0.00 Low
"Implementation" 211 100.00 0.00 High
"Manufacturing" 80 100.00 0.00 Medium
bimodal 114 100.00 0.00 High
clinical 78 100.00 0.00 Medium
escalation 157 100.00 0.00 High
telehealth 56 100.00 0.00 Medium
resilience 134 100.00 0.00 High
vocabulary 91 100.00 0.00 Medium
continuous 217 100.00 0.00 High
transition 181 100.00 0.00 High
regulatory 100 100.00 0.00 High
measurable 10 100.00 0.00 Low
separation 221 100.00 0.00 High
vietnamese 126 100.00 0.00 High
triangular 289 100.00 0.00 High
supervisor 195 100.00 0.00 High
indicators 184 100.00 0.00 High
connection 196 100.00 0.00 High
multilevel 173 100.00 0.00 High
coporation 137 100.00 0.00 High
timeframes 12 100.00 0.00 Low
completion 205 100.00 0.00 High
processing 283 100.00 0.00 High
preference 20 100.00 0.00 Medium
dashboards 10 100.00 0.00 Low
limitation 130 100.00 0.00 High
agreements 128 100.00 0.00 High
repeatable 255 100.00 0.00 High
employment 51 100.00 0.00 Medium
succession 6 100.00 0.00 Low
excellence 153 100.00 0.00 High
performing 176 100.00 0.00 High
reasonably 189 100.00 0.00 High
portuguese 54 100.00 0.00 Medium
disclosure 123 100.00 0.00 High
onboarding 155 100.00 0.00 High
discipline 113 100.00 0.00 High
chargeback 205 100.00 0.00 High
references 223 100.00 0.00 High
conditions 119 100.00 0.00 High
conclusive 149 100.00 0.00 High
throughput 204 100.00 0.00 High
restricted 234 100.00 0.00 High
requisitos 147 100.00 0.00 High
healthcare 76 100.00 0.00 Medium
concerning 174 100.00 0.00 High
horizontal 186 100.00 0.00 High
associates 122 100.00 0.00 High
functional 209 100.00 0.00 High
monitoring 170 100.00 0.00 High
reassemble 11 100.00 0.00 Low
thereunder 173 100.00 0.00 High
refreshers 19 100.00 0.00 Low
obligation 116 100.00 0.00 High
techniques 214 100.00 0.00 High
management 140 100.00 0.00 High
complaints 116 100.00 0.00 High
occurrence 195 100.00 0.00 High
paragraphs 168 100.00 0.00 High
commotions 170 100.00 0.00 High
reasonable 12 100.00 0.00 Low
constraint 184 100.00 0.00 High
assessment 144 100.00 0.00 High
reemplazar 94 100.00 0.00 Medium
principles 217 100.00 0.00 High
prioritize 168 100.00 0.00 High
succession 107 100.00 0.00 High
assignment 287 100.00 0.00 High
sharepoint 221 100.00 0.00 High
precession 167 100.00 0.00 High
department 71 100.00 0.00 Medium
excellence 11 100.00 0.00 Low
ouvertures 160 100.00 0.00 High
simplified 207 100.00 0.00 High
thresholds 208 100.00 0.00 High
preprinted 185 100.00 0.00 High
experience 207 100.00 0.00 High
production 100 100.00 0.00 High
delegation 115 100.00 0.00 High
responding 202 100.00 0.00 High
disability 169 100.00 0.00 High
timeframes 216 100.00 0.00 High
credential 205 100.00 0.00 High
assessment 8 100.00 0.00 Low
medication 149 100.00 0.00 High
competency 180 100.00 0.00 High
enablement 13 100.00 0.00 Low
defensible 12 100.00 0.00 Low
siguientes 124 100.00 0.00 High
sinusoidal 171 100.00 0.00 High
refreshers 237 100.00 0.00 High
commission 148 100.00 0.00 High
connectors 146 100.00 0.00 High
belarusian 8 100.00 0.00 Low
attendance 145 100.00 0.00 High
whatsoever 156 100.00 0.00 High
artificial 205 100.00 0.00 High
electronic 166 100.00 0.00 High
safeguards 84 100.00 0.00 Medium
protective 162 100.00 0.00 High
prevention 137 100.00 0.00 High
materially 120 100.00 0.00 High
kinematics 151 100.00 0.00 High
addressing 196 100.00 0.00 High
identifies 14 100.00 0.00 Low
inspection 92 100.00 0.00 Medium
acceptable 192 100.00 0.00 High
activities 154 100.00 0.00 High
safeguards 5 100.00 0.00 Low
distancing 155 100.00 0.00 High
lithuanian 93 100.00 0.00 Medium
exceptions 234 100.00 0.00 High
governance 128 100.00 0.00 High
covariates 111 100.00 0.00 High
enablement 205 100.00 0.00 High
reasonable 197 100.00 0.00 High
commission 9 100.00 0.00 Low
substances 157 100.00 0.00 High
accordance 7 100.00 0.00 Low
automation 118 100.00 0.00 High
macedonian 8 100.00 0.00 Low
disruptive 119 100.00 0.00 High
California 175 100.00 0.00 High
illustrate 116 100.00 0.00 High
annotation 206 100.00 0.00 High
references 15 100.00 0.00 Low
preventing 155 100.00 0.00 High
partnering 198 100.00 0.00 High
compliance 113 100.00 0.00 High
recurrence 9 100.00 0.00 Low
leadership 80 100.00 0.00 Medium
expiration 105 100.00 0.00 High
properties 164 100.00 0.00 High
postscript 262 100.00 0.00 High
summarised 13 100.00 0.00 Low
negligence 117 100.00 0.00 High
remediated 9 100.00 0.00 Low
schoolbook 124 100.00 0.00 High
horsepants 202 100.00 0.00 High
linearized 257 100.00 0.00 High
harassment 162 100.00 0.00 High
regulation 110 100.00 0.00 High
recruiting 146 100.00 0.00 High
supplement 143 100.00 0.00 High
secondhand 289 100.00 0.00 High
frameworks 230 100.00 0.00 High
identifies 204 100.00 0.00 High
authorized 172 100.00 0.00 High
protection 112 100.00 0.00 High
infringing 170 100.00 0.00 High
discretion 105 100.00 0.00 High
automating 218 100.00 0.00 High
programmes 337 100.00 0.00 High
salesforce 10 100.00 0.00 Low
salesforce 154 100.00 0.00 High
defensible 154 100.00 0.00 High
dependency 229 100.00 0.00 High
laundering 134 100.00 0.00 High
selections 217 100.00 0.00 High
occurrence 12 100.00 0.00 Low
contrarian 121 100.00 0.00 High
laboratory 142 100.00 0.00 High
dispelling 80 100.00 0.00 Medium
toshimitsu 141 100.00 0.00 High
healthcare 7 100.00 0.00 Low
strengthen 78 100.00 0.00 Medium
recipients 153 100.00 0.00 High
documented 166 100.00 0.00 High
applicable 213 100.00 0.00 High
secondhand 23 100.00 0.00 Medium
wastewater 75 100.00 0.00 Medium
respectful 103 100.00 0.00 High
preventive 155 100.00 0.00 High
resilience 7 100.00 0.00 Low
guidelines 198 100.00 0.00 High
decoration 161 100.00 0.00 High
deployment 248 100.00 0.00 High
persuasive 137 100.00 0.00 High
disposable 148 100.00 0.00 High
enterprise 203 100.00 0.00 High
components 209 100.00 0.00 High
engagement 145 100.00 0.00 High
corrective 222 100.00 0.00 High
encryption 213 100.00 0.00 High
preference 224 100.00 0.00 High
nonsmokers 146 100.00 0.00 High
procedural 179 100.00 0.00 High
belarusian 94 100.00 0.00 Medium
associates 8 100.00 0.00 Low
powerpoint 124 100.00 0.00 High
attendance 8 100.00 0.00 Low
additional 191 100.00 0.00 High
mainstreet 97 100.00 0.00 Medium
strategies 83 100.00 0.00 Medium
jeopardize 193 100.00 0.00 High
disqualify 145 100.00 0.00 High
resolution 196 100.00 0.00 High
motivating 81 100.00 0.00 Medium
integrated 193 100.00 0.00 High
formatting 179 100.00 0.00 High
measurable 147 100.00 0.00 High
incompatibilities 148 100.00 0.00 High
nondiscrimination 110 100.00 0.00 High
elementary-secondary 137 100.00 0.00 High
Religious affiliation / belief terms 51 100.00 19.61 Medium
user-centric 36 100.00 30.56 Medium
Sexual orientation / LGBTQ identity terms 45 100.00 8.89 Medium
xerox 11 100.00 0.00 Low
contractual 16 100.00 0.00 Low
flip-flops 163 100.00 0.00 High
nutone 157 100.00 0.00 High
member 128 100.00 0.00 High
accent 150 100.00 0.00 High
breach 129 100.00 0.00 High
"File Types (Extended)" 137 100.00 100.00 High
applicability 15 100.00 0.00 Low
feedback 41 100.00 100.00 Medium
"Presidents" 94 100.00 0.00 Medium
company-supplied 4 100.00 0.00 Low
cross-functional 159 100.00 0.00 High
high-reliability 7 100.00 0.00 Low
cross-functional 3 100.00 0.00 Low
non-confidential 63 100.00 0.00 Medium
"All dates except year (DOB, admit/discharge, death, etc.)" 27 100.00 14.81 Medium
back-to-school 83 100.00 0.00 Medium
"Hot Deals" 88 100.00 0.00 Medium
engaged 181 100.00 0.00 High
jewelry 54 100.00 0.00 Medium
"Job Title" 4 100.00 75.00 Low
"Hot Deals" 5 100.00 0.00 Low
"Delaware " 8 100.00 0.00 Low
requests 205 100.00 0.00 High
yiddish 137 100.00 0.00 High
receipt 180 100.00 0.00 High
"Image/JPG" 96 100.00 0.00 Medium
culture 44 100.00 0.00 Medium
John Lennon 62 100.00 0.00 Medium
North Korea 46 100.00 0.00 Medium
The Beatles 94 100.00 0.00 Medium
employee 116 100.00 0.00 High
complex 240 100.00 0.00 High
resident 86 100.00 0.00 Medium
business 73 100.00 0.00 Medium
sharing 192 100.00 0.00 High
James Kekic 34 100.00 0.00 Medium
catalogs 138 100.00 0.00 High
Genetic testing denials 196 100.00 0.00 High
According To The Medical Profession The Average healthy person Should Do What At Least 16 times a day? Fart 59 100.00 0.00 Medium
consent 46 100.00 100.00 Medium
aparatos 54 100.00 35.19 Medium
aparatos 82 100.00 0.00 Medium
"Glossary Term" 93 100.00 10.75 Medium
BF7BB52F-EAE7-4D5A-BD20-6849D0260C80 132 100.00 98.48 High
"Years" 12 100.00 100.00 Low
"Switzerland" 69 100.00 39.13 Medium
"Singapore" 23 100.00 73.91 Medium
"Denmark" 43 100.00 81.40 Medium
"Sweden" 35 100.00 91.43 Medium
"Jamaica" 36 100.00 0.00 Medium
"New Zealand" 25 100.00 100.00 Medium
"1998" 27 100.00 100.00 Medium
"1999" 56 100.00 100.00 Medium
"2018" 28 100.00 100.00 Medium
aparatos 13 100.00 0.00 Low
"Administration" 44 100.00 0.00 Medium
"Liechtenstein" 30 100.00 0.00 Medium
According To The Medical Profession The Average healthy person Should Do What At Least 16 times a day? Fart 23 100.00 95.65 Medium
2017 185 100.00 0.00 High
2024 134 100.00 0.00 High
2021 132 100.00 0.00 High
account's 7 100.00 57.14 Low
2020 139 100.00 0.00 High
2010 161 100.00 0.00 High
2016 184 100.00 0.00 High
2012 197 100.00 0.00 High
2013 157 100.00 0.00 High
2001 158 100.00 0.00 High
2004 160 100.00 0.00 High
2002 198 100.00 0.00 High
2014 183 100.00 0.00 High
2011 181 100.00 0.00 High
sample record anything you want 41 100.00 0.00 Medium
member's 95 100.00 0.00 Medium
seller's 106 100.00 0.00 High
products 16 100.00 0.00 Low
UNIVERSAL 62 100.00 100.00 Medium
George Harrison 49 100.00 46.94 Medium
File Types 79 100.00 32.91 Medium
2025 138 100.00 0.00 High
2026 142 100.00 0.00 High
1999 124 100.00 0.00 High
2006 138 100.00 0.00 High
2023 130 100.00 0.00 High
2005 165 100.00 0.00 High
2009 136 100.00 0.00 High
2003 175 100.00 0.00 High
2019 140 100.00 0.00 High
2015 140 100.00 0.00 High
faulty 146 100.00 0.00 High
supply 124 100.00 0.00 High
vendor 108 100.00 0.00 High
North Korea 4 100.00 0.00 Low
The Beatles 7 100.00 0.00 Low
James Kekic 3 100.00 0.00 Low
Ringo Starr 6 100.00 0.00 Low
" UNIVERSAL" 24 100.00 0.00 Medium
" UNIVERSAL" 13 100.00 30.77 Low
"HEIC Image" 5 100.00 0.00 Low
"TIFF Image" 5 100.00 60.00 Low
"HEIC Image" 9 100.00 0.00 Low
Béchamel sauce 61 100.00 0.00 Medium
"Competitive Landscape" 74 100.00 100.00 Medium
"South Dakota " 53 100.00 0.00 Medium
"Pennsylvania " 13 100.00 0.00 Low
"Pennsylvania " 12 100.00 0.00 Low
Mariana Sauce 9 100.00 0.00 Low
File Types (Basic) 19 100.00 0.00 Low
sample record anything you want 29 100.00 0.00 Medium
File Types (Extended) 4 100.00 0.00 Low
All dates except year (DOB, admit/discharge, death, etc.) 38 100.00 0.00 Medium
hello 178 100.00 0.00 High
they’ll 5 100.00 0.00 Low
"Kentucky " 5 100.00 0.00 Low
"Men's" 13 100.00 0.00 Low
United States of America 37 100.00 10.81 Medium
"Kentucky " 13 100.00 0.00 Low
"Men's" 59 100.00 0.00 Medium
aparatos 4 100.00 0.00 Low
they’ll 2 100.00 50.00 Low
"Mississippi " 94 100.00 0.00 Medium
"Lead Sources" 95 100.00 0.00 Medium
MS/Powerpoint 177 100.00 0.00 High
"File Types (Basic)" 8 100.00 87.50 Low
aparatos 3 100.00 0.00 Low
Retention Policy 151 100.00 0.00 High
htm 38 100.00 100.00 Medium
HEIC Image 3 100.00 0.00 Low
File Types 3 100.00 0.00 Low
Risk Level 9 100.00 22.22 Low
TIFF Image 5 100.00 20.00 Low
Risk Level 16 100.00 0.00 Low
File Types 3 100.00 0.00 Low
TIFF Image 66 100.00 50.00 Medium
Risk Level 61 100.00 100.00 Medium
New Mexico 34 100.00 100.00 Medium
New Mexico 4 100.00 100.00 Low
HEIC Image 56 100.00 0.00 Medium
"Washington " 63 100.00 0.00 Medium
"John Lennon" 88 100.00 0.00 Medium
"James Kekic" 16 100.00 0.00 Low
"Minnesota " 95 100.00 0.00 Medium
British Indian Ocean Territory 25 100.00 0.00 Medium
British Invasion 141 100.00 0.00 High
"South Dakota " 7 100.00 0.00 Low
"North Dakota " 8 100.00 0.00 Low
"South Dakota " 4 100.00 50.00 Low
"North Dakota " 7 100.00 28.57 Low
products 3 100.00 100.00 Low
Somalia 71 100.00 0.00 Medium
Moldova 73 100.00 0.00 Medium
Italian 71 100.00 18.31 Medium
Estonia 62 100.00 30.65 Medium
Cardiology 64 100.00 0.00 Medium
Montana 79 100.00 0.00 Medium
Cardiology 137 100.00 0.00 High
Senegal 75 100.00 0.00 Medium
Cardiology 9 100.00 0.00 Low
Wyoming 99 100.00 0.00 Medium
Arizona 111 100.00 0.90 High
Georgia 98 100.00 30.61 Medium
Cardiology 4 100.00 0.00 Low
Presidents 65 100.00 0.00 Medium
Switzerland 81 100.00 0.00 Medium
Germany 72 100.00 100.00 Medium
Switzerland 14 100.00 0.00 Low
Presidents 16 100.00 0.00 Low
Switzerland 4 100.00 0.00 Low
Presidents 3 100.00 0.00 Low
Presidents 3 100.00 0.00 Low
Switzerland 52 100.00 36.54 Medium
Presidents 40 100.00 0.00 Medium
analysis 12 100.00 100.00 Low
"Press Release" 76 100.00 0.00 Medium
"Mariana Sauce" 77 100.00 0.00 Medium
"Microsoft Word OpenXML Document" 58 100.00 0.00 Medium
bernoulli's 70 100.00 0.00 Medium
litigant's 54 100.00 0.00 Medium
contextualization 258 100.00 0.00 High
intersectionality 275 100.00 0.00 High
"Retention Policy" 38 100.00 0.00 Medium
"British Invasion" 61 100.00 0.00 Medium
"Languages Spoken" 83 100.00 0.00 Medium
innovation 124 100.00 0.00 High
"1980" 62 100.00 0.00 Medium
aparatos 4 100.00 50.00 Low
on-premise 82 100.00 0.00 Medium
return-air 14 100.00 0.00 Low
banana 61 100.00 0.00 Medium
caused 148 100.00 0.00 High
spaces 177 100.00 0.00 High
reader 252 100.00 0.00 High
scalar 99 100.00 0.00 Medium
arabic 114 100.00 0.00 High
search 154 100.00 0.00 High
deemed 120 100.00 0.00 High
edessa 83 100.00 0.00 Medium
"1980" 4 100.00 0.00 Low
"1990" 6 100.00 0.00 Low
"1988" 4 100.00 0.00 Low
"1991" 8 100.00 0.00 Low
"1972" 4 100.00 0.00 Low
"1966" 5 100.00 0.00 Low
meditech 56 100.00 35.71 Medium
"Proposal" 108 100.00 0.00 High
innovation 37 100.00 83.78 Medium
recordkeeping 26 100.00 0.00 Medium
recordkeeping 13 100.00 0.00 Low
connect 57 100.00 100.00 Medium
recordkeeping 6 100.00 0.00 Low
HR - Employment/General 31 100.00 0.00 Medium
Opportunity Value 30 100.00 100.00 Medium
Competitive Landscape 49 100.00 100.00 Medium
recordkeeping 11 100.00 0.00 Low
Microsoft Word OpenXML Document 3 100.00 0.00 Low
Sales Representative 39 100.00 30.77 Medium
Industry Vertical 25 100.00 100.00 Medium
Metlife Health 27 100.00 0.00 Medium
newton's 22 100.00 0.00 Medium
$75,001 - $100,000 9 100.00 0.00 Low
manufacturing 93 100.00 100.00 Medium
English 33 100.00 100.00 Medium
Liechtenstein 36 100.00 0.00 Medium
parties 36 100.00 100.00 Medium
lasagne 27 100.00 100.00 Medium
record 40 100.00 100.00 Medium
favorite 26 100.00 100.00 Medium
addressed 39 100.00 100.00 Medium
schemas-microsoft-com 142 100.00 0.00 High
"Montana " 98 100.00 0.00 Medium
sam 245 100.00 0.00 High
industry-leading 81 100.00 0.00 Medium
company-supplied 94 100.00 0.00 Medium
high-reliability 180 100.00 0.00 High
Mariana Sauce 43 100.00 0.00 Medium
customer-centric 146 100.00 0.00 High
mission-critical 56 100.00 0.00 Medium
non-native 9 100.00 44.44 Low
on-premise 16 100.00 0.00 Low
return-air 3 100.00 100.00 Low
return-air 3 100.00 0.00 Low
flip-flops 22 100.00 0.00 Medium
on-premise 7 100.00 100.00 Low
anti-money 4 100.00 0.00 Low
non-exempt 8 100.00 0.00 Low
flip-flops 7 100.00 0.00 Low
anti-money 6 100.00 0.00 Low
non-native 19 100.00 0.00 Low
release 182 100.00 0.00 High
Staff Directory 117 100.00 0.00 High
Mali 129 100.00 0.00 High
remediated 135 100.00 0.00 High
accordance 87 100.00 0.00 Medium
dashboards 161 100.00 0.00 High
recurrence 181 100.00 0.00 High
summarised 179 100.00 0.00 High
macedonian 131 100.00 0.00 High
reassemble 144 100.00 0.00 High
exclusive 139 100.00 0.00 High
1986 131 100.00 0.00 High
fdsa 201 100.00 0.00 High
2027 134 100.00 0.00 High
2018 135 100.00 0.00 High
2007 134 100.00 0.00 High
1980 113 100.00 0.00 High
uber 244 100.00 0.00 High
1972 142 100.00 0.00 High
professionalism 103 100.00 0.00 High
"Germany" 6 100.00 0.00 Low
"Doctor" 3 100.00 0.00 Low
"Finland" 5 100.00 0.00 Low
"Gartner" 6 100.00 0.00 Low
"English" 7 100.00 0.00 Low
"HEALTH" 8 100.00 100.00 Low
"Plans" 5 100.00 60.00 Low
"Brazil" 1 100.00 0.00 Low
"China" 7 100.00 0.00 Low
"Mexico" 6 100.00 0.00 Low
"Estonia" 1 100.00 0.00 Low
"Japan" 4 100.00 0.00 Low
"Italian" 8 100.00 0.00 Low
"Notice" 5 100.00 100.00 Low
"Pasta" 10 100.00 0.00 Low
"Chile" 6 100.00 0.00 Low
"Biden" 3 100.00 0.00 Low
"Norway" 8 100.00 0.00 Low
"India" 4 100.00 0.00 Low
"Music" 7 100.00 0.00 Low
"Years" 9 100.00 100.00 Low
"Denmark" 4 100.00 0.00 Low
schemas-microsoft-com 9 100.00 100.00 Low
solutions 230 100.00 0.00 High
monitor 201 100.00 0.00 High
adecuada 154 100.00 0.00 High
débris 47 100.00 42.55 Medium
f.o.b. 37 100.00 97.30 Medium
best-of-breed 86 100.00 0.00 Medium
All dates except year (DOB, admit/discharge, death, etc.) 2 100.00 0.00 Low
programmes 30 100.00 0.00 Medium
guidelines 13 100.00 0.00 Low
restricted 13 100.00 0.00 Low
delegation 6 100.00 0.00 Low
sinusoidal 12 100.00 0.00 Low
nonsmokers 12 100.00 0.00 Low
electronic 15 100.00 0.00 Low
responding 12 100.00 0.00 Low
coporation 11 100.00 0.00 Low
monitoring 12 100.00 0.00 Low
complaints 6 100.00 0.00 Low
prioritize 10 100.00 0.00 Low
recruiting 8 100.00 0.00 Low
disposable 8 100.00 0.00 Low
engagement 9 100.00 0.00 Low
transition 12 100.00 0.00 Low
preprinted 12 100.00 0.00 Low
strengthen 6 100.00 0.00 Low
harassment 9 100.00 0.00 Low
techniques 16 100.00 0.00 Low
department 5 100.00 0.00 Low
whatsoever 9 100.00 0.00 Low
properties 10 100.00 0.00 Low
vietnamese 8 100.00 0.00 Low
components 17 100.00 0.00 Low
negligence 9 100.00 0.00 Low
credential 15 100.00 0.00 Low
onboarding 7 100.00 0.00 Low
escalation 8 100.00 0.00 Low
regulation 7 100.00 0.00 Low
deployment 19 100.00 0.00 Low
disqualify 10 100.00 0.00 Low
assignment 23 100.00 0.00 Medium
functional 16 100.00 0.00 Low
disclosure 6 100.00 0.00 Low
enterprise 9 100.00 0.00 Low
expiration 6 100.00 0.00 Low
additional 13 100.00 0.00 Low
applicable 14 100.00 0.00 Low
processing 18 100.00 0.00 Low
distancing 7 100.00 0.00 Low
dispelling 4 100.00 0.00 Low
chargeback 12 100.00 0.00 Low
reemplazar 8 100.00 0.00 Low
discretion 6 100.00 0.00 Low
integrated 13 100.00 0.00 Low
activities 9 100.00 0.00 Low
paragraphs 10 100.00 0.00 Low
limitation 7 100.00 0.00 Low
materially 7 100.00 0.00 Low
production 5 100.00 0.00 Low
governance 8 100.00 0.00 Low
precession 9 100.00 0.00 Low
addressing 12 100.00 0.00 Low
strategies 7 100.00 0.00 Low
principles 16 100.00 0.00 Low
schoolbook 7 100.00 0.00 Low
inspection 4 100.00 0.00 Low
experience 16 100.00 0.00 Low
